Wild Wilderness 2006
Race Results To Date
June 4, 2006
| Held at COCR | Page 1 of 13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| June 4, 2006 | |||||||||
| Race Results | Race: 1 | Printed: | 10:28 pm | ||||||
| 16-24 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | YAM | 668778 | Emmett Rowland | Baltimore, OH | 1 | 1 | ||
| 2 | 651 | YAM | 796651 | Kieran Willis | Orient, OH | 2 | 2 | ||
| 3 | 89 | HON | 588089 | Justin Fisher | Chillicothe, OH | 3 | 3 | ||
| 4 | 101/ | HON | 369982 | Austin Queen | Ashville, OH | 4 | 4 | ||
| 5 | 6 | YAM | 539836 | Travis Carr | Logan, OH | 5 | 5 | ||
| 6 | 648 | SUZ | 426409 | Scott South | Columbus, OH | 7 | 6 | ||
| 7 | 983 | YAM | 369983 | Case A. Miller | Orient, OH | 6 | 8 | ||
| 8 | 942 | YAM | 807942 | Jesse L. Fisher | Chillicothe, OH | 8 | 7 | ||
| Schoolboy 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 384 | KTM | 758384 | Brock Bowman | Lancaster, OH | 1 | 1 | ||
| 2 | 11 | SUZ | 811915 | Codey Burns | Pataskala, OH | 2 | 2 | ||
| 3 | 606 | KAW | T106441 | Cory Six | Parkersburg, WV | 3 | 3 | ||
| 4 | 199 | YAM | 268988 | Kirsten N. Grandominico | Lancaster, OH | 4 | 4 | ||
| Race Results | Race: 2 | Printed: | 10:28 pm | ||||||
| PW 50 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 98 | KTM | 265017 | Dalton May | Heath, OH | 1 | 1 | ||
| 2 | 63x | YAM | 244302 | Rece Campbell | Nelsonville, OH | 3 | 3 | ||
| 3 | 7 | COB | 268989 | Marisa R. Grandominico | Lancaster, | 2 | 5 | ||
| 4 | 265 | KTM | 265021 | Hayden Vancuren | Laurelville, OH | 5 | 4 | ||
| 5 | 493 | KTM | 697867 | Jt Leigh | Hebron, OH | 4 | 6 | ||
| 6 | 13 | COB | 677942 | Austin Sassen | Marysville, OH | DNF | 2 | ||
| Race Results | Race: 3 | Printed: | 10:28 pm | ||||||
| 250 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 149 | SUZ | 570640 | Christopher Whitcraft | Pickerington, OH | 2 | 1 | ||
| 2 | 412 | HON | 381683 | Levi Kilbarger | Logan, OH | 1 | 2 | ||
| 3 | 756 | SUZ | 530563 | Derek Sturgell | Ashville, OH | 4 | 4 | ||
| 4 | 271 | HON | 756157 | Brenner Washel | Columbus, OH | 3 | 6 | ||
| 5 | 649 | KAW | 538218 | Garrett A. Linkus | Brighton, CO | 5 | 5 | ||
| 6 | 2 | SUZ | 377849 | Nathan Skaggs | Chillicothe, OH | DNF | 3 | ||
| 7 | 203 | YAM | 270203 | Trey Haun | Westerville, OH | DNF | DNF | ||
| 30+B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 918 | YAM | 625833 | Adam Smith | Lancaster, OH | 1 | 1 | ||
| 2 | 702 | HON | 609096 | Troy E. Lyoon | Blacklick, OH | 2 | 2 | ||
| 3 | 50 | HON | 178080 | Paul M. Cupp | Circleville, OH | 3 | 3 | ||
| 4 | 493 | YAM | 619199 | Jason Smith | Logan, OH | 4 | 4 | ||
| 5 | 210 | KAW | 262911 | Brian Boneau | Blacklick, OH | 5 | 5 | ||
| Race Results | Race: 4 | Printed: | 10:28 pm | ||||||
| 125 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 285 | KTM | 391962 | Jordan Skinner | Thornville, OH | 5 | 1 | ||
| 2 | 6 | YAM | 539836 | Travis Carr | Logan, OH | 3 | 3 | ||
| 3 | 101/ | HON | 369982 | Austin Queen | Ashville, OH | 2 | 4 | ||
| 4 | 197 | HON | 606197 | Garrett Gatrell | Crestline, OH | 6 | 2 | ||
| 5 | 101 | HON | 623799 | Zack Leddingham | Groveport, OH | 4 | 6 | ||
| 6 | 648 | SUZ | 426409 | Scott South | Columbus, OH | 7 | 5 | ||
| 7 | 9 | YAM | 443065 | Seth Barnes | Circleville, OH | 8 | 7 | ||
| 8 | 89 | HON | 588089 | Justin Fisher | Chillicothe, OH | 1 | DNF | ||
| Race Results | Race: 5 | Printed: | 10:28 pm | ||||||
| 80 extra | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 241 | SUZ | 752216 | Blake Hoffmann | Circleville, OH | 1 | 1 | ||
| 2 | 18 | SUZ | 700849 | Mathew D. Blum | Bellefontaine, OH | 2 | 2 | ||
| 3 | 94 | YAM | 265020 | Quentin May | Lancaster, OH | 3 | 3 | ||
| Super Mini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 750 | YAM | 716750 | Jacob A. Carter | Circleville, OH | 1 | 1 | ||
| 2 | 5 | YAM | 520362 | Scottie L. Colburn | Waverly, OH | 2 | 2 | ||
| 3 | 916 | YAM | 243776 | Camron L. Cooper | Greenfield, OH | 4 | 3 | ||
| 4 | 258 | HON | 263047 | Justing Bradford | Westerville, OH | 5 | 4 | ||
| 5 | 5j | KAW | Cody W. Mullins | Waverly, OH | 3 | DNF | |||
| Race Results | Race: 6 | Printed: | 10:28 pm | ||||||
| 125 A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 2 | HON | 381683 | Levi Kilbarger | Logan, OH | 2 | 1 | ||
| 2 | 270 | YAM | 377849 | Nathan Skaggs | Chillicothe, OH | 1 | 2 | ||
| 25+ A | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 271 | HON | 756157 | Brenner Washel | Columbus, OH | 1 | 1 | ||
| 25+ B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 17 | SUZ | 616856 | David A. Leezer | London, OH | 1 | 2 | ||
| 2 | 918 | YAM | 625833 | Adam Smith | Lancaster, OH | 3 | 1 | ||
| 3 | 702 | HON | 609096 | Troy E. Lyoon | Blacklick, OH | 2 | 3 | ||
| 4 | 493 | HON | 647538 | Jamie Smith | Union Furnace, OH | 4 | DNF | ||
| Four Stroke Bike | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 649 | KAW | 538218 | Garrett A. Linkus | Brighton, CO | 1 | 1 | ||
| 2 | 651 | YAM | 796651 | Kieran Willis | Orient, OH | 3 | 2 | ||
| 3 | 285 | KTM | 391962 | Jordan Skinner | Thornville, OH | 2 | 3 | ||
| 4 | 256 | YAM | 270831 | John Romanyak | Reynoldsburg, OH | 4 | 4 | ||
| 5 | 101 | HON | 623799 | Zack Leddingham | Groveport, OH | 6 | 5 | ||
| 6 | 625 | YAM | 278625 | Cody Moore | Pickerington, OH | 5 | 6 | ||
| Race Results | Race: 7 | Printed: | 10:28 pm | ||||||
| Mini Sr 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 384 | KTM | 758384 | Brock Bowman | Lancaster, OH | 1 | 1 | ||
| 2 | 750 | YAM | 716750 | Jacob A. Carter | Circleville, OH | 2 | 2 | ||
| 3 | 812 | KAW | 658404 | Ryan Neff | Logan, OH | 3 | 3 | ||
| 4 | 5 | YAM | 520362 | Scottie L. Colburn | Waverly, OH | 4 | 4 | ||
| 5 | 916 | YAM | 243776 | Camron L. Cooper | Greenfield, OH | 6 | 5 | ||
| 6 | 5j | KAW | 826739 | Cody Mullins | Waverly, OH | 5 | 7 | ||
| 7 | 680 | YAM | 265680 | Kyle Springer | Junction City, OH | 7 | 6 | ||
| 8 | 14 | YAM | 280245 | Zachary Thompson | Pickerington, OH | 8 | 8 | ||
| Womens 85 cc or abov e 12-15 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 9 | YAM | 799064 | Taylor Mckinney | Westerville, OH | 1 | 1 | ||
| 2 | 18 | YAM | 240347 | Casey Brooks | London, OH | 2 | 2 | ||
| 3 | 199 | YAM | 268988 | Kirsten N. Grandominico | Lancaster, OH | 3 | 3 | ||
| 4 | 630 | YAM | 808630 | Kristen Fitch | Galloway, OH | 4 | 4 | ||
| Race Results | Race: 8 | Printed: | 10:28 pm | ||||||
| 250 B | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 21 | YAM | 668778 | Emmett Rowland | Baltimore, OH | 1 | 1 | ||
| 2 | 197 | HON | 606197 | Garrett Gatrell | Crestline, OH | 2 | 2 | ||
| 3 | 2 | SUZ | 521841 | Lee Haskins | Frankfort, OH | 3 | 3 | ||
| 4 | 194 | SUZ | 606194 | Brett Gatrell | Crestline, OH | 5 | 4 | ||
| 5 | 17 | YAM | 616856 | David A. Leezer | London, OH | 4 | 5 | ||
| 6 | 256 | YAM | 270831 | John Romanyak | Reynoldsburg, OH | 6 | 6 | ||
| 7 | 756 | SUZ | 474187 | Jeff D. Wippel | Lockbourne, OH | DNF | DNF | ||
| 250 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 942 | YAM | 807942 | Jesse L. Fisher | Chillicothe, OH | 2 | 1 | ||
| 2 | 823 | YAM | 767823 | Daniel Springer | Junction City, OH | 1 | 2 | ||
| 3 | 12 | YAM | 511288 | Austin Justus | Grove City, OH | 3 | 3 | ||
| 4 | 210 | KAW | 262911 | Brian Boneau | Blacklick, OH | 5 | 5 | ||
| 5 | 493 | YAM | 619199 | Jason Smith | Logan, OH | 7 | 4 | ||
| 6 | 228 | HON | 784149 | Ryan Leadbetter | Rockbridge, OH | 4 | 7 | ||
| 7 | 315 | YAM | 800313 | Matthew T. Dull | Hebron, OH | 6 | 6 | ||
| 40 + | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 50 | HON | 178080 | Paul M. Cupp | Circleville, OH | 1 | 1 | ||
| Race Results | Race: 9 | Printed: | 10:28 pm | ||||||
| 65cc 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 281 | KTM | 477325 | Jacob Skinner | Thornville, OH | 1 | 1 | ||
| 2 | 17 | KTM | 436364 | Cody Penwell | Stoutsville, OH | 5 | 2 | ||
| 3 | 061 | KTM | 443061 | Jacob Falls | Ironton, OH | 4 | 3 | ||
| 4 | 162 | ET | 278162 | Trevor Place | Pataskala, OH | 3 | 4 | ||
| 5 | 150 | KTM | 500150 | Gavin Chinn | Chillicothe, OH | 2 | 5 | ||
| Race Results | Race: 10 | Printed: | 10:28 pm | ||||||
| 50cc 4-6 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 306 | POL | 275914 | Brock Hanson | Peebles, OH | 1 | 2 | ||
| 2 | 13 | COB | 677942 | Austin Sassen | Marysville, OH | 3 | 1 | ||
| 3 | 265 | KTM | 265021 | Hayden Vancuren | Laurelville, OH | 2 | 3 | ||
| 50cc 7-8 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 98 | KTM | 265017 | Dalton May | Heath, OH | 1 | 1 | ||
| 2 | 15 | KTM | 693709 | Lucas Saunders | Logan, OH | 2 | 2 | ||
| 3 | 06 | COB | 677937 | Michael Shuff | Springfield, OH | 4 | 3 | ||
| 4 | 7 | KTM | 268989 | Marisa R. Grandominico | Lancaster, | 3 | 4 | ||
| 5 | x | COB | 244302 | Rece Campbell | Nelsonville, OH | 5 | 5 | ||
| 6 | 493 | KTM | 697867 | Jt Leigh | Hebron, OH | 6 | 6 | ||
| 7 | 3 | POL | 821816 | Journey Huntley | New Plymouth, OH | 7 | 7 | ||
| Race Results | Race: 11 | Printed: | 10:28 pm | ||||||
| 125 C | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 983 | YAM | 369983 | Case A. Miller | Orient, OH | 1 | 1 | ||
| 2 | 252 | YAM | 677917 | Logan Goins | New Lexington, OH | 2 | 2 | ||
| 3 | 11 | SUZ | 811915 | Codey Burns | Pataskala, OH | 3 | 3 | ||
| 4 | 12 | YAM | 511288 | Austin Justus | Grove City, OH | 4 | 4 | ||
| 5 | 188 | SUZ | 260988 | Rj Griffith | Ravenswood, WV | 5 | 6 | ||
| 6 | 625 | YAM | 278625 | Cody Moore | Pickerington, OH | 7 | 5 | ||
| 7 | 606 | KAW | T106441 | Cory Six | Parkersburg, WV | 6 | 7 | ||
| 8 | 18 | YAM | 240347 | Casey Brooks | London, OH | 8 | 8 | ||
| 9 | 315 | YAM | 800313 | Matthew T. Dull | Hebron, OH | 9 | 9 | ||
| 10 | 630 | YAM | 808630 | Kristen Fitch | Galloway, OH | 10 | 10 | ||
| Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 651 | YAM | 796651 | Kieran Willis | Orient, OH | 1 | 1 | ||
| 2 | 2 | SUZ | 521841 | Lee Haskins | Frankfort, OH | 2 | 2 | ||
| 3 | 702 | HON | 609096 | Troy E. Lyoon | Blacklick, OH | 3 | 3 | ||
| 4 | 493 | HON | 647538 | Jamie Smith | Union Furnace, OH | DNF | DNF | ||
| Race Results | Race: 12 | Printed: | 10:28 pm | ||||||
| Mini Jr 7-11 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 241 | SUZ | 752216 | Blake Hoffmann | Circleville, OH | 2 | 1 | ||
| 2 | 18 | SUZ | 700849 | Mathew D. Blum | Bellefontaine, OH | 3 | 3 | ||
| 3 | 8 | KTM | 320643 | Cody L. Herron | Adelphi, OH | 1 | 5 | ||
| 4 | 411 | KTM | 477325 | Jacob Skinner | Thornville, OH | 4 | 4 | ||
| 5 | 150 | HON | 500150 | Gavin Chinn | Chillicothe, OH | 5 | 6 | ||
| 6 | 17 | SUZ | 436364 | Cody Penwell | Stoutsville, OH | 7 | 7 | ||
| 7 | 162 | HON | 278162 | Trevor Place | Pataskala, OH | 6 | 8 | ||
| 8 | 94 | YAM | 265020 | Quentin May | Lancaster, OH | 8 | 9 | ||
| 9 | 4 | KTM | 749055 | Chase Kilbarger | Logan, OH | DNF | 2 | ||
| Race Results | Race: 13 | Printed: | 10:28 pm | ||||||
| Quad 2 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 44 | HON | 516887 | Bradley Smith | Lancaster, OH | 1 | 1 | ||
| Quad 4 stroke | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 139 | HON | A016512 | Brian Finckel | Newark, OH | 1 | 1 | ||
| 2 | 63 | HON | 659863 | Danny Baker | Jackson, OH | 3 | 2 | ||
| 3 | 14 | SUZ | 28751 | Austin Mcgraw | Waverly, OH | 2 | DNF | ||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |