2006 SCHEDULE INFORMATION
| Gates Open 6:00 AM | Admission is $8.00 |
| Sign Up 7:00 AM |
Sign Up Fees |
| Practice 9:00 AM | 1st Class $20.00 |
| Race 11:00 AM | 2nd Class $15.00 |
| Pro $30.00 |
All races are AMA sanctioned and District 11 points will be awarded.
| 2006 Race Schedule | Location | Times |
| June 4th, Sunday | COCR | Practice 9 AM, Race 11 AM |
| June 25th, Sunday | COCR | Practice 9 AM, Race 11 AM |
| July 9th, Sunday | COCR | Practice 9 AM, Race 11 AM |
| July 16th, Sunday | COCR | Practice 9 AM, Race 11 AM |
| August 20th, Sunday | CANCELLED | |
| September 24th, Sunday | rescheduled for Oct 7th | Practice 9 AM, Race 11 AM |
| October 22nd, Sunday | COCR | Practice 9 AM, Race 11 AM |
|
Classes
Micro 4-6 (Per AMA Class1)
|